Look through the list of key features below to choose the Savings Account that's right for you or see the FAQs of our range of Savings Accounts.
| Key Features | Savings & Business | Cash Mgt | Special Purpose Savings | Super Savers | Christmas Club | Budget | Community Care |
| Interest Rates: | |||||||
| Minimum opening balance | $1 | $0 | $1 | $1 | $1 | $1 | $1 |
| Funds available at call | Yes | Yes | Yes | Yes | Nov & Dec Only | Yes | Yes |
| Cheque Book | Yes | Yes | No | No | No | Yes | Yes |
| EFTPOS/ATM Access Redicard | Yes | Yes | No | No | No | Yes | Yes |
| Home Banking via Internet or Telephone | Yes | Yes | No | No | No | Yes | Yes |
| Direct Entry (credit/debit) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Interest Income | paid on mininium monthly balance | calculated daily, paid monthly | calculated daily, paid monthly | paid on mininium monthly balance | paid on mininium monthly balance | n/a | n/a |
| Over the counter transactions | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BPAY | Yes | Yes | No | No | No | Yes | Yes |
| Periodic Payments | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apply
Apply using our simple online Savings & Transaction Account application form.
Learn More
- Learn more about accessing your funds.
- Learn more about our current Interest Rates.
- Read our Budgeting Tips or use our online Savings Calculator.
- Click here to see the FAQs of our range of savings accounts.


